Range of Products
Kale Iplik, addresses to different needs with its broad product range and rich color options and maximizes customer expectations with its product quality and resistance.
Yarn types stated below are currently being manufactured in Kale İplik facilities;
• Regenerated Cotton-Blended, Colored Yarn Production.
• NYLON 6.6, NYLON 6 and Air covered yarn production from POLYESTER POY.
Manufacturing is performed in different counts from NE 6/1 to NE 24/1 in Regenerated Cotton-Blended Colored Yarn. Blends consist of predominantly Cotton Polyester and Cotton Acrylic types as well as customer demands. Other than the swatch cards offering rich color options, special colors demanded by customers are provided as well. Kale Iplik is also known for the continuity it provides without implementing any dyeing process on the shade of ordered yarn. Order amount per color is minimum 1.000 kg and also twisting process is done up to 5 plies.
In Air covered yarn, manufacturing is done to weaving, knitting and hosiery sector. The yarn qualities and yarn deniers which are produced as follows;
| PRODUCT GROUP - NYLON 6 | ||||||
| 70 | / | 24f | NYLON 6 | + | 40 spandex | |
| 70 | / | 24f | NYLON 6 | + | 20 spandex | |
| PRODUCT GROUP - NYLON 6.6 | ||||||
| 40 | / | 34f | NYLON 6.6 | + | 40 spandex | |
| 40 | / | 34f | NYLON 6.6 | + | 20 spandex | |
| 20 | / | 20f | NYLON 6.6 | + | 40 spandex | |
| 20 | / | 20f | NYLON 6.6 | + | 20 spandex | |
| 20 | / | 20f | NYLON 6.6 | + | 15 spandex | |
| 20 | / | 17f | NYLON 6.6 | + | 40 spandex | |
| 20 | / | 17f | NYLON 6.6 | + | 20 spandex | |
| 20 | / | 17f | NYLON 6.6 | + | 15 spandex | |
| PRODUCT GROUP - POLYESTER | ||||||
| 75 | / | 72f | POLYESTER | + | 70 spandex | |
| 75 | / | 72f | POLYESTER | + | 40 spandex | |
| 75 | / | 36f | POLYESTER | + | 40 spandex | |
| 75 | / | 34f | POLYESTER | + | 40 spandex | |
| 75 | / | 36f | POLYESTER | + | 20 spandex | |
| 75 | / | 34f | POLYESTER | + | 20 spandex | |
| 100 | / | 48f | POLYESTER | + | 70 spandex | |
| 100 | / | 48f | POLYESTER | + | 40 spandex | |
| 150 | / | 48f | POLYESTER | + | 70 spandex | |
| 150 | / | 48f | POLYESTER | + | 40 spandex | |
| 150 | / | 108f | POLYESTER | + | 70 spandex | |
| 150 | / | 108f | POLYESTER | + | 40 spandex | |
| 150 | / | 288f | POLYESTER | + | 70 spandex | |
| 150 | / | 288f | POLYESTER | + | 40 spandex | |
| 300 | / | 96f | POLYESTER | + | 70 spandex | |
| 300 | / | 96f | POLYESTER | + | 40 spandex | |
White and black colors are being currently manufactured.